May 2, 2025 (U.S. Markets via PUBT) –
Table of Content
Items | Description |
1 | Election of Directors News Release
|
NEWS RELEASE
CN Announces Election of Directors
Election of Directors
On a vote by ballot, each of the following 11 nominees proposed by management was elected as a director of CN:
Nominee | Votes For | % For | Votes Against | % Against | ||||||||||||
|
467,031,198 | 99.01 | % | 4,673,975 | 0.99 | % | ||||||||||
Jo-ann dePass Olsovsky | 465,145,961 | 98.61 | % | 6,559,711 | 1.39 | % | ||||||||||
|
469,972,193 | 99.63 | % | 1,733,487 | 0.37 | % | ||||||||||
|
468,307,761 | 99.28 | % | 3,397,913 | 0.72 | % | ||||||||||
|
467,731,599 | 99.16 | % | 3,974,077 | 0.84 | % | ||||||||||
|
470,733,139 | 99.79 | % | 972,034 | 0.21 | % | ||||||||||
|
469,832,913 | 99.60 | % | 1,872,766 | 0.40 | % | ||||||||||
|
467,737,469 | 99.16 | % | 3,968,206 | 0.84 | % | ||||||||||
|
465,368,010 | 98.66 | % | 6,337,661 | 1.34 | % | ||||||||||
|
469,900,500 | 99.62 | % | 1,805,177 | 0.38 | % | ||||||||||
|
470,824,140 | 99.81 | % | 881,535 | 0.19 | % |
Biographical information on all directors can be found in the Information Circular, available at https://www.cn.ca/en/investors/regulatory-filings/
Final voting results on all matters voted on at the Meeting will be filed with the Canadian and
About CN
CN powers the economy by safely transporting more than 300 million tons of natural resources, manufactured products, and finished goods throughout
- 30 -
Contacts:
Media | Investment Community |
|
|
Senior Manager | Assistant Vice-President |
Media Relations | Investor Relations |
(438) 596-4329 | (514) 399-0052 |
media@cn.ca | investor.relations@cn.ca |
Attachments
Disclaimer
CN -
* All content is copyrighted by Industry Intelligence, or the original respective author or source. You may not recirculate, redistribute or publish the analysis and presentation included in the service without Industry Intelligence's prior written consent. Please review our terms of use.