Delhaize Group discloses that investment firm BlackRock has decreased its holdings by more than 1 million shares, to nearly 4.1 million shares, representing 4% of its voting rights, versus 5% before the share reduction

Cindy Allen

Cindy Allen

BRUSSELS , December 30, 2011 () – Pursuant to the Belgian Law of May 2, 2007 relating to the publication of major shareholdings in listed companies, Delhaize Group (Euronext Brussels: DELB) (NYSE: DEG), the Belgian international food retailer, has received a notification of the threshold of 5% being crossed downwards by BlackRock which now owns 4.00% of Delhaize Group's voting rights as follows:

-------------+--------------------+-----------------+-------------+
|  Holders of voting |  Number of voting  |Current number of|   Current   |
|       rights       |rights from previous|  voting rights  |percentage of|
|                    |    notification    |                 |vong rights  |
+--------------------+--------------------+-----------------+-------------+
|BlackRock, Inc.     |         0          |        0        |      0.00%  |
+--------------------+--------------------+-----------------+-------------+
|BlackRock Asset     |                    |                 |             |
|Management Australia|       80 089       |     39 628      |      0.04%  |
|Limited             |                    |                 |             |
+--------------------+--------------------+-----------------+-------------+
|BlackRock Asset     |                    |                 |             |
|Management Japan    |      319 107       |     299 431     |      0.29%  |
|Limited             |                    |                 |             |
+--------------------+--------------------+-----------------+-------------+
|BlackRock Advisors  |      684 184       |     574 718     |      0.56%  |
|(UK) Limited        |                    |                 |             |
+--------------------+--------------------+-----------------+-------------+
|BlackRock Asset     |                    |                 |             |
|Management          |       54 613       |     55 508      |      0.05%  |
|Deutschland AG      |                    |                 |             |
+--------------------+--------------------+-----------------+-------------+
|BlackRock           |                    |                 |             |
|Institutional Trust |     2 830 000      |    2 079 617    |      2.04%  |
|Company, N.A.       |                    |                 |             |
+--------------------+--------------------+-----------------+-------------+
|BlackRock Fund      |      517 839       |     505 377     |      0.50%  |
|Advisors            |                    |                 |             |
+--------------------+--------------------+-----------------+-------------+
|BlackRock Asset     |                    |                 |             |
|Management Canada   |       53 670       |     40 499      |      0.04%  |
|Limited             |                    |                 |             |
+--------------------+--------------------+-----------------+-------------+
|BlackRock Advisors, |       9 953        |      9 167      |      0.01%  |
|LLC                 |                    |                 |             |
+--------------------+--------------------+-----------------+-------------+
|BlackRock Financial |       43 417       |     33 110      |      0.03%  |
|Management, Inc.    |                    |                 |             |
+--------------------+--------------------+-----------------+-------------+
|BlackRock Investment|      232 644       |     100 275     |      0.10%  |
|Management, LLC     |                    |                 |             |
+--------------------+--------------------+-----------------+-------------+
|BlackRock Investment|                    |                 |             |
|Management          |       10 869       |      9 222      |      0.01%  |
|(Australia) Limited |                    |                 |             |
+--------------------+--------------------+-----------------+-------------+
|BlackRock           |       17 403       |     20 131      |      0.02%  |
|(Netherlands) B.V.  |                    |                 |             |
+--------------------+--------------------+-----------------+-------------+
|BlackRock Fund      |       28 344       |     30 263      |      0.03%  |
|Managers Limited    |                    |                 |             |
+--------------------+--------------------+-----------------+-------------+
|BlackRock Asset     |                    |                 |             |
|Management Ireland  |      102 016       |     131 858     |      0.13%  |
|Limited             |                    |                 |             |
+--------------------+--------------------+-----------------+-------------+
|BlackRock           |       13 180       |      3 881      |      0.00%  |
|International Limited                    |                 |             |
+--------------------+--------------------+-----------------+-------------+
|BlackRock Investment|                    |                 |             |
|Management (UK)     |      150 326       |     143 381     |      0.14%  |
|Limited             |                    |                 |             |
+--------------------+--------------------+-----------------+-------------+
|Total               |     5 147 654      |    4 076 066    |      4.00%  |
+--------------------+--------------------+-----------------+-------------+
On December 28, 2011, BlackRock Investment Management (UK) Limited notified Delhaize Group that as of December 22, 2011 BlackRock owned 4 076 066 Delhaize Group shares, representing 4.00% of its voting rights. This is a decrease of 1 071 588 shares compared to the previous notification of ownership received on May 26, 2011.

According to the notification that Delhaize Group received from BlackRock Investment Management (UK) Limited on December 28, 2011 BlackRock, Inc. is the ultimate controller of the legal entities listed above. The latter, however, are the discretionary investment managers that hold the Delhaize Group shares and exercise the voting rights.

» Delhaize Group

Delhaize Group is a Belgian international food retailer present in eleven countries on three continents. At the end of the third quarter of 2011, Delhaize Group's sales network consisted of 3362 stores. In 2010, Delhaize Group posted EUR 20.8 billion (USD 27.6 billion) in revenues and EUR 574 million (USD 762 million) in net profit (Group share). At the end of the third quarter of 2011, Delhaize Group employed approximately 154 000 people. Delhaize Group's stock is listed on NYSE Euronext Brussels (DELB) and the New York Stock Exchange (DEG).

This press release is available in English, French and Dutch. You can also find it on the website http://www.delhaizegroup.com. Questions can be sent to investor@delhaizegroup.com.

Press Release in Pdf-format: http://hugin.info/133961/R/1574219/490077.pdf

This announcement is distributed by Thomson Reuters on behalf of Thomson Reuters clients. The owner of this announcement warrants that:

(i) the releases contained herein are protected by copyright and other applicable laws; and

(ii) they are solely responsible for the content, accuracy and originality of the information contained therein.

Source: Delhaize Group via Thomson Reuters ONE


* All content is copyrighted by Industry Intelligence, or the original respective author or source. You may not recirculate, redistrubte or publish the analysis and presentation included in the service without Industry Intelligence's prior written consent. Please review our terms of use.

Share:

About Us

We deliver market news & information relevant to your business.

We monitor all your market drivers.

We aggregate, curate, filter and map your specific needs.

We deliver the right information to the right person at the right time.

Our Contacts

1990 S Bundy Dr. Suite #380,
Los Angeles, CA 90025

+1 (310) 553 0008

About Cookies On This Site

We collect data, including through use of cookies and similar technology ("cookies") that enchance the online experience. By clicking "I agree", you agree to our cookies, agree to bound by our Terms of Use, and acknowledge our Privacy Policy. For more information on our data practices and how to exercise your privacy rights, please see our Privacy Policy.