Notice
U.S. Forest Products Stock Index
    Current Previous %Chg YOY
%Chg
U.S. Forest Products Stock Index - 0.00 0.00 0.00% - 100.00%
S&P 500 Index 5,127.79 5,064.20 1.26% 26.26%
Dow Jones Industrial Average - 38,675.68 38,675.68 0.00% 16.75%

Source: Forestweb

Most Active Stocks
Name Volume Price Change %Chg YOY
%Chg
Plum Creek (PCL) 15,789,703 37.00 - 2.00 - 4.00% 0.00%
International Paper (IP) 5,818,438 36.00 0.00 1.00% 14.12%
Weyerhaeuser (WY) 4,582,781 31.00 0.00 0.00% 7.17%
MeadWestvaco (MWV) 4,451,874 48.00 1.00 2.00% 0.00%
Domtar (UFS) 3,952,659 55.00 0.00 0.00% 76.83%
Gainers
Name Volume Price Change %Chg YOY
%Chg
RockTenn (RKT) 3,919,642 62.00 2.00 3.00% 0.00%
Sonoco (SON) 513,735 57.00 1.00 2.00% - 4.30%
MeadWestvaco (MWV) 4,451,874 48.00 1.00 2.00% 0.00%
Lousiana Pacific (LPX) 703,563 74.00 0.00 1.00% 22.97%
Clearwater Paper Corporation (CLW) 189,414 45.00 0.00 1.00% 42.56%
Decliners
Name Volume Price Change %Chg YOY
%Chg
Deltic Timber (DEL) 0 93.00 - 5.00 - 5.00% 15.92%
Neenah Paper (NP) 0 32.00 - 1.00 - 4.00% -35.12%
Plum Creek (PCL) 15,789,703 37.00 - 2.00 - 4.00% 0.00%
Orchids Paper (TIS) 0 1.00 0.00 - 3.00% 0.00%
Glatfelter (GLT) 244,059 2.00 0.00 - 2.00% -54.79%

About our Indexes | Contact Us | Copyright Policy | Disclaimer

Industry Intelligence Inc. • 11845 West Olympic Blvd., Suite 500W • Los Angeles, CA 90064 • ph 310.553.0008 fx 310.553.0080 • http://www.industryintel.com